Polling Places are locations where eligible voters in a given precinct go to vote. A polling place may host voting for a precinct for more than one election type.
You may be pre-registered or you can register on election day.
Exclamation Warning Due to COVID-19, polling places may be changed or combined. This allows social distancing and other measures be employed to better protect voters and precinct election officials. Please double check your voting location closer to the election.
(63 Places)
Precinct | Place | Address | City |
---|---|---|---|
AG | Donahue Fire Station (AG) | 302 N Main St | Donahue |
B11 | Bettendorf Community Center | 2204 Grant St | Bettendorf |
B12 | Mississippi Bend A.E.A | 729 21st St | Bettendorf |
B21 |
Exclamation Warning
Temporary Polling Place Waterfront Convention Center (B21) |
2021 State St | Bettendorf |
B22 | Hope Baptist Church | 1642 Tangle Foot Ln | Bettendorf |
B23 |
Exclamation Warning
Temporary Polling Place Waterfront Convention Center (B23) |
2021 State St | Bettendorf |
B31 | First Baptist Church | 3593 Middle Rd | Bettendorf |
B32 |
Exclamation Warning
Temporary Polling Place Waterfront Convention Center (B32) |
2021 State St | Bettendorf |
B41 | Bettendorf Public Works | 4403 Devils Glen Rd | Bettendorf |
B42 | St John Vianney Church | 4097 18th St | Bettendorf |
B51 | Tanglewood Hills Pavilion | 4250 Middle Rd | Bettendorf |
B52 | Surrey Heights Fire Station | 5002 Crow Creek Rd | Bettendorf |
BF | Buffalo Activity Center-City Hall | 329 Dodge St | Buffalo |
BG | Blue Grass Public Safety Building | 606 W Mayne St | Blue Grass |
BU | Buffalo Community Center | 426 Clark St | Buffalo |
D11 | Davenport Fairmount Library | 3000 N Fairmount St | Davenport |
D12 | New Hope Presbyterian Church | 4209 W Locust St | Davenport |
D13 |
Exclamation Warning
Temporary Polling Place Credit Island Park Lodge |
2200 W River Dr | Davenport |
D14 | St Mark Lutheran Church (Temporary) | 2363 W 3rd St | Davenport |
D21 | High Point Bible Chapel | 2600 W 63rd St | Davenport |
D22 | Seventh Day Adventist School | 4444 W Kimberly Rd | Davenport |
D23 | Christ United Methodist Church | 2330 W 41st St | Davenport |
D24 |
Exclamation Warning
Temporary Polling Place 4H Building - Mississippi Valley Fairgrounds |
2815 W Locust St | Davenport |
D31 | St Mark Lutheran Church | 2363 W 3rd St | Davenport |
D32 | Zion Lutheran Church | 1216 W 8th St | Davenport |
D33 | Scott County Administrative Center | 600 W 4th St | Davenport |
D34 | Third Missionary Baptist Church | 222 W 14th St | Davenport |
D41 | 4H Building - M.V. Fairgrounds | 2815 W Locust St | Davenport |
D42 | Newcomb Presbyterian Church | 2619 N Division St | Davenport |
D43 | Holy Family Church | 1923 N Fillmore St | Davenport |
D44 | St Ambrose - Rogalski Center | 518 W Locust St | Davenport |
D51 | Living Hope Community Church | 216 W Hayes St | Davenport |
D52 | First Presbyterian Church | 1702 Iowa St | Davenport |
D53 |
Exclamation Warning
Temporary Polling Place Living Hope Community Church |
216 W Hayes St | Davenport |
D54 | First Christian Church | 510 E 15th St | Davenport |
D61 | Coram Deo Bible Church | 3800 E 53rd St | Davenport |
D62 | Christs Family Church | 4601 Utica Ridge Rd | Davenport |
D63 | Unitarian Church | 3707 Eastern Av | Davenport |
D64 | Duck Creek Park Lodge | 3300 E Locust St | Davenport |
D71 | C.A.S.I. | 1035 W Kimberly Rd | Davenport |
D72 | Faith United Church of Christ | 1630 W 38th St | Davenport |
D73 | Community of Hope Church | 415 W 53rd St | Davenport |
D74 | Davenport Public Works Center | 1200 E 46th St | Davenport |
D81 | Red Hawk Golf Course | 6364 Northwest Blvd | Davenport |
D82 | Northside Baptist Church | 4601 N Division St | Davenport |
D83 | North High School | 626 W 53rd St | Davenport |
D84 | Davenport Eastern Library | 6000 Eastern Av | Davenport |
DH | Donahue Fire Station | 302 N Main St | Donahue |
EL1 | Scott County Library | 200 N 6th Av | Eldridge |
EL2 | Eldridge United Methodist Church | 604 S 2nd St | Eldridge |
HG | Maysville Fire Station | 23630 93rd Av | Maysville |
LB | New Liberty Fire Station | 765 Pike St | New Liberty |
LC1 |
Exclamation Warning
Temporary Polling Place LeClaire Rec Center |
429 N 3rd St | LeClaire |
LC2 | LeClaire Fire Station | 201 N 15th St | LeClaire |
LCT |
Exclamation Warning
Temporary Polling Place LeClaire Rec Center |
429 N 3rd St | LeClaire |
LG | Long Grove Community Center | 114 N 1st St | Long Grove |
MC | McCausland Community Center | 305 N Salina St | McCausland |
PKV | Park View Lutheran Church | 14 Grove Rd | Eldridge |
PR | Princeton Community Center | 428 River Dr | Princeton |
PV | Trinity Lutheran Church | 18137 Criswell St | Pleasant Valley |
RV | Riverdale Town Hall | 110 Manor Dr | Riverdale |
WC | Calvary United Methodist Church | 100 E James St | Walcott |
WF | Long Grove Fire Station | 121 N 1st St | Long Grove |