GIS Documents & Maps
All of Scott County’s major GIS projects have associated Requests for Proposal (RFP), Contract, and/or Planning reports. Each of these documents can be found here and downloaded or viewed.
[ it gis docs → Maps → 2007 Plat Book Archive → Auditor → DAVENPORT → VOL B ]
VOL B
- NE NE NE 23 78 3 (1014.6 KB)PDF File
- NE NE NW 23 78 3 (1.1 MB)PDF File
- NE NE SE 23 78 3 (575.2 KB)PDF File
- NE NE SW 23 78 3 (930.3 KB)PDF File
- NE NW NE 23 78 3 (995.1 KB)PDF File
- NE NW NW 23 78 3 (392.3 KB)PDF File
- NE NW SE 23 78 3 (1.7 MB)PDF File
- NE NW SW 23 78 3 (824.0 KB)PDF File
- NE SE NE 23 78 3 (885.1 KB)PDF File
- NE SE NW 23 78 3 (393.6 KB)PDF File
- NE SE SE 23 78 3 (536.4 KB)PDF File
- NE SE SW 23 78 3 (776.4 KB)PDF File
- NE SW NE 23 78 3 (961.0 KB)PDF File
- NE SW NW 23 78 3 (317.8 KB)PDF File
- NE SW SE 23 78 3 (1005.1 KB)PDF File
- NE SW SW 23 78 3 (816.8 KB)PDF File
- NW NE NE 23 78 3 (1.0 MB)PDF File
- NW NE NW 23 78 3 (372.5 KB)PDF File
- NW NE SE 23 78 3 (363.4 KB)PDF File
- NW NE SW 23 78 3 (904.6 KB)PDF File
- NW NW NE 23 78 3 (1.1 MB)PDF File
- NW NW NW 23 78 3 (472.3 KB)PDF File
- NW NW SE 23 78 3 (951.0 KB)PDF File
- NW NW SW 23 78 3 (900.4 KB)PDF File
- NW SE NE 23 78 3 (802.2 KB)PDF File
- NW SE NW 23 78 3 (321.8 KB)PDF File
- NW SE SE 23 78 3 (760.4 KB)PDF File
- NW SE SW 23 78 3 (880.7 KB)PDF File
- NW SW NE 23 78 3 (963.6 KB)PDF File
- NW SW NW 23 78 3 (668.4 KB)PDF File
- NW SW SE 23 78 3 (631.7 KB)PDF File
- NW SW SW 23 78 3 (933.2 KB)PDF File
- SE NE NE 23 78 3 (890.6 KB)PDF File
- SE NE NW 23 78 3 (813.1 KB)PDF File
- SE NE SE 23 78 3 (645.1 KB)PDF File
- SE NE SW 23 78 3 (974.1 KB)PDF File
- SE NW NE 23 78 3 (939.9 KB)PDF File
- SE NW NW 23 78 3 (322.4 KB)PDF File
- SE NW SE 23 78 3 (805.0 KB)PDF File
- SE NW SW 23 78 3 (928.6 KB)PDF File
- SE SE NE 23 78 3 (933.9 KB)PDF File
- SE SE NW 23 78 3 (389.3 KB)PDF File
- SE SE SE 23 78 3 (708.2 KB)PDF File
- SE SE SW 23 78 3 (757.0 KB)PDF File
- SE SW NE 23 78 3 (882.1 KB)PDF File
- SE SW NW 23 78 3 (348.0 KB)PDF File
- SE SW SE 23 78 3 (952.4 KB)PDF File
- SE SW SW 23 78 3 (815.5 KB)PDF File
- SW NE NE 23 78 3 (844.2 KB)PDF File
- SW NE NW 23 78 3 (320.1 KB)PDF File
- SW NE SE 23 78 3 (344.1 KB)PDF File
- SW NE SW 23 78 3 (914.6 KB)PDF File
- SW NW NE 23 78 3 (942.9 KB)PDF File
- SW NW NW 23 78 3 (571.5 KB)PDF File
- SW NW SE 23 78 3 (917.6 KB)PDF File
- SW NW SW 23 78 3 (902.0 KB)PDF File
- SW SE NE 23 78 3 (918.2 KB)PDF File
- SW SE NW 23 78 3 (325.0 KB)PDF File
- SW SE SE 23 78 3 (952.4 KB)PDF File
- SW SE SW 23 78 3 (945.6 KB)PDF File
- SW SW NE 23 78 3 (977.1 KB)PDF File
- SW SW NW 23 78 3 (369.2 KB)PDF File
- SW SW SE 23 78 3 (570.2 KB)PDF File
- SW SW SW 23 78 3 (932.7 KB)PDF File
- XX XX XX INDEX VOL B (1.4 MB)PDF File