GIS Documents & Maps
All of Scott County’s major GIS projects have associated Requests for Proposal (RFP), Contract, and/or Planning reports. Each of these documents can be found here and downloaded or viewed.
[ it gis docs → Maps → 2007 Plat Book Archive → Auditor → DAVENPORT → VOL R ]
VOL R
- NE NE NE 4 77 3 (530.5 KB)PDF File
- NE NE NW 4 77 3 (1004.9 KB)PDF File
- NE NE SW 4 77 3 (575.1 KB)PDF File
- NE NW NE 4 77 3 (680.5 KB)PDF File
- NE NW NW 3 77 3 (519.0 KB)PDF File
- NE NW NW 4 77 3 (820.2 KB)PDF File
- NE NW NW 9 77 3 (571.4 KB)PDF File
- NE NW SW 4 77 3 (605.9 KB)PDF File
- NE SE NW 4 77 3 (1.3 MB)PDF File
- NE SW NE 4 77 3 (1.1 MB)PDF File
- NE SW NW 4 77 3 (952.6 KB)PDF File
- NE SW NW 9 77 3 (391.3 KB)PDF File
- NE SW SW 4 77 3 (419.4 KB)PDF File
- NW NE NE 4 77 3 (491.9 KB)PDF File
- NW NE NW 4 77 3 (914.3 KB)PDF File
- NW NE NW 9 77 3 (461.9 KB)PDF File
- NW NE SW 4 77 3 (596.3 KB)PDF File
- NW NW NE 4 77 3 (676.8 KB)PDF File
- NW NW NW 3 77 3 (769.2 KB)PDF File
- NW NW NW 4 77 3 (951.2 KB)PDF File
- NW NW NW 9 77 3 (598.3 KB)PDF File
- NW NW SE 4 77 3 (357.9 KB)PDF File
- NW NW SW 4 77 3 (706.3 KB)PDF File
- NW SE NE 4 77 3 (390.0 KB)PDF File
- NW SE NW 4 77 3 (1.1 MB)PDF File
- NW SE SW 4 77 3 (409.0 KB)PDF File
- NW SW NE 4 77 3 (753.9 KB)PDF File
- NW SW NW 4 77 3 (1.0 MB)PDF File
- NW SW NW 9 77 3 (428.6 KB)PDF File
- NW SW SW 4 77 3 (513.5 KB)PDF File
- SE NE NE 4 77 3 (453.6 KB)PDF File
- SE NE NW 4 77 3 (1.0 MB)PDF File
- SE NE SW 4 77 3 (570.5 KB)PDF File
- SE NW NE 4 77 3 (548.4 KB)PDF File
- SE NW NW 4 77 3 (762.9 KB)PDF File
- SE NW NW 9 77 3 (485.5 KB)PDF File
- SE NW SW 4 77 3 (504.9 KB)PDF File
- SE SE NW 4 77 3 (1.1 MB)PDF File
- SE SW NW 4 77 3 (808.8 KB)PDF File
- SE SW SW 4 77 3 (630.5 KB)PDF File
- SW NE NE 4 77 3 (478.5 KB)PDF File
- SW NE NW 4 77 3 (836.2 KB)PDF File
- SW NE SW 4 77 3 (451.7 KB)PDF File
- SW NW NE 4 77 3 (488.5 KB)PDF File
- SW NW NW 4 77 3 (888.8 KB)PDF File
- SW NW NW 9 77 3 (434.0 KB)PDF File
- SW NW SW 4 77 3 (506.3 KB)PDF File
- SW SE NW 4 77 3 (1022.0 KB)PDF File
- SW SE SW 4 77 3 (403.4 KB)PDF File
- SW SW NE 4 77 3 (689.4 KB)PDF File
- SW SW NW 4 77 3 (863.4 KB)PDF File
- SW SW NW 9 77 3 (401.4 KB)PDF File
- SW SW SW 4 77 3 (544.9 KB)PDF File
- XX XX NE 4 77 3 (1.1 MB)PDF File
- XX XX XX INDEX VOL R (941.7 KB)PDF File
- XX XX XX TOWN OF ROCKINGHAM XX XX M (563.4 KB)PDF File