GIS Documents & Maps
All of Scott County’s major GIS projects have associated Requests for Proposal (RFP), Contract, and/or Planning reports. Each of these documents can be found here and downloaded or viewed.
[ it gis docs → Maps → 2007 Plat Book Archive → Auditor → TOWNS → RIVERDALE ]
RIVERDALE
- XX NE NE 23 78 4 (518.0 KB)PDF File
- XX NE NE 26 78 4 (543.4 KB)PDF File
- XX NE NW 23 78 4 (741.7 KB)PDF File
- XX NE NW 26 78 4 (487.6 KB)PDF File
- XX NE SE 23 78 4 (995.3 KB)PDF File
- XX NE SE 26 78 4 (534.0 KB)PDF File
- XX NE SE 27 78 4 (639.2 KB)PDF File
- XX NE SW 23 78 4 (797.6 KB)PDF File
- XX NE SW 26 78 4 (597.8 KB)PDF File
- XX NW NE 23 78 4 (545.3 KB)PDF File
- XX NW NE 26 78 4 (546.5 KB)PDF File
- XX NW NW 23 78 4 (554.7 KB)PDF File
- XX NW NW 25 78 4 (550.7 KB)PDF File
- XX NW NW 26 78 4 (651.4 KB)PDF File
- XX NW SE 23 78 4 (555.3 KB)PDF File
- XX NW SE 26 78 4 (499.4 KB)PDF File
- XX NW SW 23 78 4 (885.9 KB)PDF File
- XX NW SW 24 78 4 (607.0 KB)PDF File
- XX NW SW 26 78 4 (1.1 MB)PDF File
- XX SE NE 23 78 4 (900.5 KB)PDF File
- XX SE NE 26 78 4 (474.1 KB)PDF File
- XX SE NW 23 78 4 (494.5 KB)PDF File
- XX SE NW 26 78 4 (579.5 KB)PDF File
- XX SE SE 23 78 4 (655.2 KB)PDF File
- XX SE SW 23 78 4 (605.7 KB)PDF File
- XX SE SW 26 78 4 (550.7 KB)PDF File
- XX SW NE 23 78 4 (501.9 KB)PDF File
- XX SW NE 26 78 4 (478.4 KB)PDF File
- XX SW NW 23 78 4 (627.5 KB)PDF File
- XX SW NW 25 78 4 (506.4 KB)PDF File
- XX SW NW 26 78 4 (1.1 MB)PDF File
- XX SW SE 23 78 4 (630.1 KB)PDF File
- XX SW SE 26 78 4 (495.5 KB)PDF File
- XX SW SW 23 78 4 (497.6 KB)PDF File
- XX SW SW 24 78 4 (537.0 KB)PDF File
- XX SW SW 26 78 4 (511.9 KB)PDF File
- XX XX XX M 23 78 4 (744.1 KB)PDF File