Hours: M-F: 8:00 a.m. - 4:30 p.m.
After Hours Phone: 563-326-8618
DEAF RELAY: (Hearing or Speech Impaired) 711 or 1-800-735-2942
Number is available 24/7 to report public health emergencies.
Weekend Disease Reporting Hotline: 1-800-362-2736
Demographic Information | |
| US Census Bureau | https://www.census.gov |
| Iowa State Data Center | https://www.iowadatacenter.org |
| Greater Quad Cities Region | https://quadcitieschamber.com/regional-data/economic-data-dashboard/ |
| American Community Survey - Narrative Profile | https://www.census.gov/quickfacts/fact/table/scottcountyiowa/RHI105210 |
Health Status/Health Behaviors | |
| Iowa Resources | |
| Iowa Behavioral Risk Factor Surveillance System (state-level data on health behaviors of Iowa adults) | https://hhs.iowa.gov/about/data-reports/brfss |
| Iowa Department of Health and Human Services, Dental Screening Audits | https://hhs.iowa.gov/health-prevention/dental-oral-health/oral-health-i-smile-data |
| Iowa Department of Health and Human Services, School and Childcare Immunization Audits | https://hhs.iowa.gov/health-prevention/vaccines-immunizations |
| Iowa Department of Health and Human Services, Vital Statistics (county-level data on vital events - births, deaths, disease prevalence) | https://hhs.iowa.gov/about/data-reports/health-statistics |
| Iowa Public Health Tracking (environmental health data, health snapshots, population data) | https://hhs.iowa.gov/about/data-reports |
| Iowa Youth Survey (health behaviors of youth, available by county) | https://hhs.iowa.gov/about/data-reports/performance-reports/iowa-youth-survey |
| National Resources | |
| CDC's Behavioral Risk Factor Surveillance System (national-level data on health behaviors of adults) | https://www.cdc.gov/brfss/annual_data/annual_data.htm |
| Community Commons (mapping and report building site with information on health, economic factors, education, food security, and health status) | https://www.communitycommons.org/ |
| Health Indicators Warehouse (variety of health indicators, from food safety to infectious diseases) | https://www.healthdata.gov/ |
General Health | |
| Centers for Disease Control and Prevention | https://www.cdc.gov/ |
| County Health Rankings and Roadmaps | https://www.countyhealthrankings.org/health-data |
| Environmental Protection Agency | https://www.epa.gov/ |
| Healthy People 2030 | https://odphp.health.gov/healthypeople |
| Iowa Department of Health and Human Services | https://hhs.iowa.gov/ |
| Iowa Department of Health and Human Services, Healthy Iowans | https://hhs.iowa.gov/about/data-reports/performance-reports/healthy-iowans |
| Iowa Department of Natural Resources | https://www.iowadnr.gov/ |
Health Disparities | |
| American Public Health Association | https://www.apha.org/topics-and-issues/health-equity |
| CDC's Social Vulnerability Index (Interactive Map) | https://www.atsdr.cdc.gov/place-health/php/svi/svi-interactive-map.html |
| Healthy People 2030, Social Determinants of Health | https://odphp.health.gov/healthypeople/priority-areas/social-determinants-health |
| Robert Wood Johnson Foundation | https://www.rwjf.org/en/insights/collections/achieving-health-equity-library.html |
| Robert Wood Johnson Foundation, Neighborhood Life Expectancy Project | https://www.rwjf.org/en/insights/our-research/interactives/whereyouliveaffectshowlongyoulive.html |
| US Census Bureau's Opportunity Atlas | https://www.opportunityatlas.org/ |